15W AC DC Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output 1 | Current - Output 2 | Current - Output 3 | Power (Watts) | Applications | Voltage - Isolation | Efficiency | Operating Temperature | Features | Mounting Type | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,797 In Stock | 1 : $11.70000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 24V | - | - | - | - | - | 625 mA | - | - | 15W | ITE (Commercial) | 3 kV | 83% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.50" L x 1.80" W x 0.94" H (63.5mm x 45.7mm x 24.0mm) | CB, CE, cURus, TUV | - | |||
444 In Stock | 1 : $11.70000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 12V | - | - | - | - | - | 1.25 A | - | - | 15W | ITE (Commercial) | 3 kV | 82% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.50" L x 1.80" W x 0.94" H (63.5mm x 45.7mm x 24.0mm) | CB, CE, cURus, TUV | - | |||
989 In Stock | 1 : $13.59000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 77% | -20°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.46" L x 2.01" W x 1.10" H (62.5mm x 51.0mm x 28.0mm) | CB, CCC, CE, cURus, TUV | - | |||
674 In Stock | 1 : $13.59000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 24V | - | - | - | - | - | 625 mA | - | - | 15W | ITE (Commercial) | 3 kV | 82% | -20°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.46" L x 2.01" W x 1.10" H (62.5mm x 51.0mm x 28.0mm) | CB, CCC, CE, cURus, TUV | - | |||
629 In Stock | 1 : $29.51000 Bulk | Bulk | Active | Open Frame, Conformal Coated | 1 | 85 ~ 264 VAC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 79.5% | -10°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 3.44" L x 1.97" W x 0.87" H (87.5mm x 50.0mm x 22.0mm) | CB, CE, cURus, TUV | - | |||
1,111 In Stock | 1 : $79.80000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC | 12V | - | - | - | - | - | 1.25 A | - | - | 15W | ITE (Commercial) | 3 kV | 80% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
546 In Stock | 1 : $79.80000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC | 9V | - | - | - | - | - | 1.67 A | - | - | 15W | ITE (Commercial) | 3 kV | 80% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
532 In Stock | 1 : $79.80000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 78% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
155 In Stock | 1 : $84.59000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC | 24V | - | - | - | - | - | 630 mA | - | - | 15W | Medical | 4 kV | 82% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 2.95" L x 1.36" W x 1.04" H (75.0mm x 34.5mm x 26.4mm) | - | - | |||
146 In Stock | 1 : $84.59000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC | 5V | - | - | - | - | - | 3 A | - | - | 15W | Medical | 4 kV | 78% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 2.95" L x 1.36" W x 1.04" H (75.0mm x 34.5mm x 26.4mm) | - | - | |||
491 In Stock | 1 : $91.20000 Box | Box | Active | Enclosed | 2 | 85 ~ 264 VAC | 15V | -15V | - | - | - | - | 500 mA | 500 mA | - | 15W | ITE (Commercial) | 3 kV | 82% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
60 In Stock | 1 : $176.77000 Bulk | Bulk | Active | Linear | 2 | 100, 120, 220, 230, 240 VAC | 5V | -5V | - | - | - | - | 1.5 A | 1.5 A | - | 15W | ITE (Commercial) | 4.242 kV | 45% | 0°C ~ 50°C | Adjustable Output, Remote Sense | Chassis Mount | 6.50" L x 4.00" W x 1.62" H (165.1mm x 101.6mm x 41.2mm) | CE, CSA, UL | 60950-1; 62368-1 | |||
817 In Stock | 1 : $11.70000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 15V | - | - | - | - | - | 1 A | - | - | 15W | ITE (Commercial) | 3 kV | 83% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.50" L x 1.80" W x 0.94" H (63.5mm x 45.7mm x 24.0mm) | CB, CE, cURus, TUV | - | |||
103 In Stock | 1 : $11.70000 Box | Box | Active | Open Frame | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 78% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 2.50" L x 1.80" W x 0.94" H (63.5mm x 45.7mm x 24.0mm) | CB, CE, cURus, TUV | - | |||
175 In Stock 990 Factory | 1 : $16.27000 Tray | Tray | Active | Open Frame | 1 | 80 ~ 275 VAC, 120 ~ 370 VDC | 5V | - | - | - | - | - | 3 A | - | - | 15W | Household Appliances, ITE (Commercial), Medical | 4.2 kV | 82% | -40°C ~ 85°C (With Derating) | Baseplate, DC Input Capable, PFC, Universal Input | Chassis Mount | 3.10" L x 0.90" W x 0.80" H (78.7mm x 22.9mm x 20.3mm) | CB Scheme, CE, cURus, FCC, UKCA | 60335-1; 60601-1; 62368-1 | |||
129 In Stock 44 Factory | 1 : $22.65000 Box | Box | Active | Enclosed | 1 | 80 ~ 275 VAC, 120 ~ 370 VDC | 24V | - | - | - | - | - | 625 mA | - | - | 15W | Household Appliances, ITE (Commercial), Medical | 4.2 kV | 86% | -40°C ~ 85°C (With Derating) | Baseplate, DC Input Capable, PFC, Universal Input | Chassis Mount / DIN Rail | 3.20" L x 1.00" W x 1.10" H (81.3mm x 25.4mm x 27.9mm) | CB Scheme, CE, cURus, FCC, UKCA | 60335-1; 60601-1; 62368-1 | |||
473 In Stock | 1 : $31.65000 Bulk | Bulk | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 80% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.03" L x 2.01" W x 1.10" H (77.0mm x 51.0mm x 28.0mm) | CB Scheme, CE, EAC, EN, SIQ, UL | 50581; 55024; 55032; 60950-1; 61000-3-2; 61000-3-3 | |||
2,025 In Stock | 1 : $57.13000 Tray | Tray | Active | Open Frame | 1 | 85 ~ 265 VAC | 5V | - | - | - | - | - | 3 A | - | - | 15W | ITE (Commercial) | 3 kV | 77% | -10°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Load Sharing, PFC, Universal Input | Chassis Mount | 4.93" L x 1.97" W x 0.83" H (125.2mm x 50.0mm x 21.0mm) | CE | - | |||
460 In Stock | 1 : $57.13000 Bulk | Bulk | Active | Open Frame | 1 | 85 ~ 265 VAC | 12V | - | - | - | - | - | 1.3 A | - | - | 15W | ITE (Commercial) | 3 kV | 80% | -10°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Load Sharing, PFC, Universal Input | Chassis Mount | 4.93" L x 1.97" W x 0.83" H (125.2mm x 50.0mm x 21.0mm) | CE | - | |||
166 In Stock | 1 : $72.07000 Bulk | Bulk | Active | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 3.3V | - | - | - | - | - | 3 A | - | - | 15W | Industrial, ITE (Commercial) | 3 kV | 68% | -10°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 3.15" L x 1.24" W x 3.23" H (80.0mm x 31.5mm x 82.0mm) | CE | - | |||
90 In Stock | 1 : $79.80000 Box | Box | Active | Enclosed | 1 | 85 ~ 264 VAC | 15V | - | - | - | - | - | 1 A | - | - | 15W | ITE (Commercial) | 3 kV | 80% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
63 In Stock | 1 : $81.83000 Box | Box | Active | Enclosed | 2 | 85 ~ 264 VAC, 120 ~ 370 VDC | 15V | -15V | - | - | - | - | 500 mA | 500 mA | - | 15W | Industrial, ITE (Commercial) | 3 kV | 79% | -25°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 3.78" L x 2.13" W x 0.92" H (96.0mm x 54.1mm x 23.4mm) | CB, CE, cULus, cURus | - | |||
98 In Stock | 1 : $91.20000 Box | Box | Active | Enclosed | 2 | 85 ~ 264 VAC | 5V | 12V | - | - | - | - | 1.5 A | 625 mA | - | 15W | ITE (Commercial) | 3 kV | 81% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
70 In Stock | 1 : $91.20000 Box | Box | Active | Enclosed | 2 | 85 ~ 264 VAC | 12V | -12V | - | - | - | - | 650 mA | 650 mA | - | 15W | ITE (Commercial) | 3 kV | 82% | -20°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | - | 62368-1 | |||
113 In Stock | 1 : $57.13000 Bulk | Bulk | Active | Open Frame | 1 | 85 ~ 265 VAC | 24V | - | - | - | - | - | 700 mA | - | - | 15W | ITE (Commercial) | 3 kV | 82% | -10°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Load Sharing, PFC, Universal Input | Chassis Mount | 4.93" L x 1.97" W x 0.83" H (125.2mm x 50.0mm x 21.0mm) | CE | - |















