



1241.1104.7097 | |
|---|---|
DigiKey Part Number | 486-3675-ND |
Manufacturer | |
Manufacturer Product Number | 1241.1104.7097 |
Description | SWITCH PUSH SPST-NO 125MA 48V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 125mA (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | Tactile Feedback | |
Panel Cutout Dimensions | Circular - 13.00mm Dia | |
Operating Temperature | -25°C ~ 60°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.62000 | $18.62 |
| 10 | $15.43500 | $154.35 |
| 25 | $14.30040 | $357.51 |
| 100 | $12.79370 | $1,279.37 |
| 300 | $11.79377 | $3,538.13 |
| 500 | $11.38682 | $5,693.41 |
| 1,000 | $10.89073 | $10,890.73 |
| Unit Price without GST: | $18.62000 |
|---|---|
| Unit Price with GST: | $20.48200 |



