
T1M-05-GF-S-V-TR | |
|---|---|
DigiKey Part Number | SAM14654TR-ND - Tape & Reel (TR) SAM14654CT-ND - Cut Tape (CT) SAM14654DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-05-GF-S-V-TR |
Description | CONN HEADER SMD 5POS 1MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 5 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-05-GF-S-V-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 250VAC, 353VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.00µin (0.076µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.95000 | $3.95 |
| 10 | $3.35900 | $33.59 |
| 25 | $3.14840 | $78.71 |
| 50 | $2.99780 | $149.89 |
| 100 | $2.85460 | $285.46 |
| 250 | $2.67580 | $668.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 975 | $1.58357 | $1,543.98 |
| 1,950 | $1.50802 | $2,940.64 |
| 2,925 | $1.46552 | $4,286.65 |
| 4,875 | $1.46066 | $7,120.72 |
| Unit Price without GST: | $3.95000 |
|---|---|
| Unit Price with GST: | $4.34500 |


