
CLT188F-X4 | |
|---|---|
DigiKey Part Number | 298-21026-ND |
Manufacturer | |
Manufacturer Product Number | CLT188F-X4 |
Description | SLIT WRAP 1.849" X 10' YELLOW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 2.194" (55.73mm) X 10.00' (3.05m) Yellow |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 1.849" (46.96mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 2.194" (55.73mm) | |
Material | Polyethylene (PE) | |
Color | Yellow | |
Length | 10.00' (3.05m) | |
Wall Thickness | 0.013" ~ 0.035" (0.33mm ~ 0.89mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $105.41000 | $105.41 |
| 2 | $103.13000 | $206.26 |
| 3 | $101.81333 | $305.44 |
| 5 | $100.18400 | $500.92 |
| 7 | $99.12286 | $693.86 |
| 10 | $98.00800 | $980.08 |
| 25 | $95.20040 | $2,380.01 |
| 50 | $93.12680 | $4,656.34 |
| 100 | $91.09550 | $9,109.55 |
| Unit Price without GST: | $105.41000 |
|---|---|
| Unit Price with GST: | $115.95100 |

