


ECASD61C107M012KA0 | |
|---|---|
DigiKey Part Number | 490-ECASD61C107M012KA0TR-ND - Tape & Reel (TR) 490-ECASD61C107M012KA0CT-ND - Cut Tape (CT) 490-ECASD61C107M012KA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECASD61C107M012KA0 |
Description | CAP ALUM POLY 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 12mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 12mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.24000 | $4.24 |
| 10 | $2.54100 | $25.41 |
| 50 | $2.23220 | $111.61 |
| 100 | $2.04580 | $204.58 |
| 500 | $1.72540 | $862.70 |
| 1,000 | $1.62463 | $1,624.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.54602 | $3,865.05 |
| 5,000 | $1.47931 | $7,396.55 |
| 7,500 | $1.44567 | $10,842.52 |
| Unit Price without GST: | $4.24000 |
|---|---|
| Unit Price with GST: | $4.66400 |











