
VCAN33A2-03SHE3A18 | |
|---|---|
DigiKey Part Number | 112-VCAN33A2-03SHE3A18TR-ND - Tape & Reel (TR) |
Manufacturer | Mitsubishi Electric Europe B.V. |
Manufacturer Product Number | VCAN33A2-03SHE3A18 |
Description | TVS DIODE 33VWM 56VC SOT233 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 56V Clamp 2.7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 33V (Max) | |
Voltage - Breakdown (Min) | 36V | |
Voltage - Clamping (Max) @ Ipp | 56V | |
Current - Peak Pulse (10/1000µs) | 2.7A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 8.7pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.11396 | $1,139.60 |
| 20,000 | $0.10442 | $2,088.40 |
| 30,000 | $0.09955 | $2,986.50 |
| 50,000 | $0.09409 | $4,704.50 |
| 70,000 | $0.09085 | $6,359.50 |
| 100,000 | $0.08771 | $8,771.00 |
| Unit Price without GST: | $0.11396 |
|---|---|
| Unit Price with GST: | $0.12536 |


