
FP0906R1-R15-R | |
|---|---|
DigiKey Part Number | 283-FP0906R1-R15-RTR-ND - Tape & Reel (TR) 283-FP0906R1-R15-RCT-ND - Cut Tape (CT) 283-FP0906R1-R15-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FP0906R1-R15-R |
Description | FIXED IND 150NH 51A 0.29 MOHM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 150 nH Unshielded Drum Core, Wirewound Inductor 51 A 0.29mOhm Nonstandard |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 65A |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 0.29mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.370" L x 0.244" W (9.40mm x 6.20mm) |
Tolerance ±10% | Height - Seated (Max) 0.315" (8.00mm) |
Current Rating (Amps) |
| Cut Tape (CT) & Digi-Reel®: | 600 |
| Tape & Reel (TR): | 600 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $1.05600 | $10.56 |
| 100 | $0.86730 | $86.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $0.75215 | $451.29 |
| 1,200 | $0.70924 | $851.09 |
| 1,800 | $0.68531 | $1,233.56 |
| 3,000 | $0.65633 | $1,968.99 |
| 4,200 | $0.63793 | $2,679.31 |
| 6,000 | $0.61900 | $3,714.00 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.40800 |

